2024 Vermentino Superiore | Platinum (94 Points)
2022 Grande Riserva | Gold (90 Points)
2022 Sangiovese Classico | Platinum (94 Points)
2021 Mezzogiorno | Gold (92 Points)
2021 Montepulciano Riserva | Gold (92 Points)
2021 Grande Riserva | Gold (90 Points)
2019 Grande Riserva | Gold (92 Points)
2019 Grande Riserva | Best Italian Blend
2020 Girasole | Gold (90 Points)
2020 Vermentino Superiore | Gold (90 Points)
Hospitality and Tourism Power List
2024 Vermentino Superiore | Double Gold
2021 Mezzogiorno | Double Gold
2022 Sagrantino | Gold
2023 Vermentino Superiore | Gold
2023 Vermentino Superiore | Best Italian White Varietal
2019 Grande Riserva | Double Gold
2021 Vermentino Superiore | Gold
2020 Montepulciano Riserva | Gold
2019 Montepulciano Riserva | Gold
2017 Grande Riserva | Double Gold
2019 Patrimonio | 92 Points
2019 Grande Riserva | 91 Points
2021 Sagrantino | 91 Points
2021 Montepulciano Riserva | 90 Points
2022 Vermentino Superiore | 89 Points
2018 Grande Riserva | 91 Points
2019 Sangiovese Classico | 90 Points
2020 Vermentino Superiore | 90 Points
2017 Grande Riserva | 92 Points
2017 Sangiovese Classico | 90 Points
2016 MCCCXLVIII | 92 Points
2017 SPQR | 90 Points
2016 Montepulciano Riserva | 90 Points
2012 Montepulciano Riserva | 90 Points
2021 Sagrantino | Platinum (94 Points)
2021 Grande Riserva | Showcase
2021 Montepulciano Riserva | Showcase
2021 Mezzogiorno | Showcase
2021 Patrimonio | Gold
2021 Grande Riserva | Gold
2021 Montepulciano Riserva | Gold
2021 Mezzogiorno | Gold
2022 Sangiovese Classico
2019 Patrimonio | Double Gold
2019 Grande Riserva | Gold
2022 Vermentino Superiore | Gold
2019 Sagrantino | Gold
2021 Sangiovese Classico | Gold
2020 Montepulciano Riserva | Gold
2020 Mezzogiorno | Gold
2021 Vermentino Superiore | Best in Show
2021 Vermentino Superiore | Best White
2016 Meditatzione | Showcase
NV MCCCXLVIII | Showcase
2014 Montepulciano Riserva | Best in Show
2014 Montepulciano Riserva | Best Red Vinifera
2014 Sangiovese Classico | Showcase
2019 Grande Riserva | Best of Show Red Wine
2019 Grande Riserva | Best of Class
2020 Mezzogiorno | Best of Class
2021 Vermentino Superiore | 93 Points
2020 Montepulciano Riserva | 93 Points
2020 Sagrantino | 93 Points
2021 Girasole | 91 Points
2019 Grande Riserva | 90 Points
2020 Sangiovese Classico | 90 Points
2021 Desaria | 90 Points
2017 Sangiovese Classico | 91 Points
2017 Il Falco | 91 Points
2019 Grande Riserva | Platinum (94 Points)
2021 Girasole | Best in Show Rosé (92 Points)
2021 Girasole | Best Dry Rosé (92 Points)
2019 Sagrantino | Platinum (94 Points)
2019 Montepulciano Riserva | Gold (93 Points)
2020 Desaria | Best Vermentino (92 Points)
2020 Vermentino Superiore | Gold (90 Points)
2017 Grande Riserva | Gold
2016 Meditatzione | Gold
Best Winery in Wilkes County
2015 Vermentino Superiore | Gold
2009 Montepulciano Riserva | Best in Class
2011 Sangiovese Classico | 90 Points
2010 Montepulciano Riserva | Best in Show
Top Ten Hot Small Brands
Keep up to date on the latest wine releases, events, and promotions.